Found in Maricopa County on 17622 W CEDARWOOD Lane in Goodyear Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2010 and is currently available at $195,000.
For more information about MLS #4670064 or other homes for sale in the 85338 area of Goodyear, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, Eco-Friendly, Solar Powered, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic, Corner Lot, Newly Built, Health Facility, Guarded, Lake Subdivision, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Pet-Friendly, Adult Community, 2 Car Garage, Luxury, Near Water |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Solar Panels, Solar Hot Water, R-Value Upgrades, Other (See Remarks), Multi-Pane Wndws, Engy Star Appliances, Energy Audit, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets |
| Planned Community: | Canta Mia |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,022 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas, City Electric |
| Water Source: | City Water |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |




