Found in Maricopa County on 18018 W LYNWOOD Street in Goodyear Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Mfg/Mobile Housing home was built in 1985 and is currently available at $75,000.
For more information about MLS #4530963 or other homes for sale in the 85395 area of Goodyear, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Manufactured Mobile Home, Eco-Friendly, Multi-Pane Windows, Single-Story, Sun Room, Guest House, RV Park, Mature Home, No HOA, Affordable |
| Community Pool: | |
| Cooling System: | Both Refrig and Evap, Window/Wall Unit |
| County: | Maricopa |
| Features: | Dining in Family Room, Ceiling Fan(s), Multi-Pane Wndws, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Non-laminate Counter, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Other Bedroom Split, Arizona Room/Lanai, Guest Quarters - Separate Entrance |
| Parking/Garage: | RV Gate, Separate Strge Area, RV Parking |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Mfg/Mobile Housing |
| Roof: | Comp Shingle, Rolled |
| Stories: | 1 |
| Tax Amount: | $742 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Arizona Premier Realty Homes & Land |



