Found in Maricopa County on 10770 S CASA BLANCA Drive in Goodyear Arizona, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1999 and is currently available at $470,000.
For more information about MLS #4403670 or other homes for sale in the 85338 area of Goodyear, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Lake Subdivision, Near Water, Mountain View, Scenic, City View, Cul-De-Sac, Golf, RV Park, Community Pool, Club House, Health Facility, Tennis Court, Estates, Luxury, Bank Owned, REO Bank Owned Foreclosure, Short Sale |
| Community Pool: | Community Pool, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Family Room, Loft, Bonus/Game Room |
| Parking/Garage: | 3 Car Garage, Attached Garage Cabinets |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,966 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




